
| Sect. | Localisation | Km | Déni. | Durée VTT | Difficulté | Durée VAE | Difficulté |
|---|---|---|---|---|---|---|---|
| 31 | St Germain Lavolps – Sornac | 13 | 269 | 1h31 | ![]() | 1h20 | ![]() |
| 32 | Sornac – St Setiers | 15 | 556 | 1h58 | ![]() | 1h37 | ![]() |
| 33 | St Setiers – Peyrelevade | 15 | 230 | 1h39 | ![]() | 1h31 | ![]() |
| 34 | Peyrelevade – Variéras (Pérols sur Vézère) | 23 | 568 | 2h46 | ![]() | 2h23 | ![]() |
| 35 | Variéras (Pérols sur Vézère) – Barsanges (Pérols sur Vézère) | 17 | 437 | 2h03 | ![]() | 1h47 | ![]() |
| 36 | Barsanges (Pérols sur Vézère) – Bugeat | 20 | 411 | 2h19 | ![]() | 2h03 | ![]() |
| 37 | Bugeat – Lacelle | 17 | 418 | 2h02 | ![]() | 1h46 | ![]() |
| 38 | Lacelle – Chamberet | 22 | 677 | 2h46 | ![]() | 2h19 | ![]() |
| 39 | Chamberet – Meilhards | 20 | 400 | 2h18 | ![]() | 2h03 | ![]() |
| 40 | Meilhards – Salon La Tour | 18 | 274 | 1h59 | ![]() | 1h49 | ![]() |



